ISO 9001:2008 empresas credenciadas para o Sistema de Gestão da Qualidade
Languages :

 
                   
 
- 45 Degree Male Elbow
- 45 Degree Positional Male Elbow
- Bulk Head Male Connector
- Long Male Connector
- Male Branch Tee
- Male Connector
- Male Elbow
- Male Run Tee
- Positionable Male Branch Tee
- Positionable Male Run Tee
- Positional Male Elbow
 
 
Male Connector
 
Frac Tube X ISO Tapered (M)
 
 
Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) ISOT MALE PIPE SIZE P BODY HEX F C Ø E D L NUT HEX W L1
1-MCD-1IT -100-1-1RT 1MSC1IT 1/16 1/16 5/16  0.43 0.05 0.34 0.79 5/16  0.94
1-MCD-2IT -100-1-2RT 1MSC2IT 1/16 1/8 7/16  0.43 0.05 0.34 0.88 5/16  1.03
1-MCD-4IT -100-1-4RT 1MSC4IT 1/16 1/4 9/16  0.43 0.05 0.34 1.07 5/16  1.22
2-MCD-1IT -200-1-1RT 2MSC1IT 1/8 1/16 7/16  0.60  0.09 0.50  0.91 7/16  1.17
2-MCD-2IT -200-1-2RT 2MSC2IT 1/8  1/8  7/16  0.60  0.09  0.50  0.94  7/16  1.20 
2-MCD-4IT -200-1-4RT 2MSC4IT 1/8  1/4  9/16  0.60  0.09  0.50  1.14  7/16  1.40 
2-MCD-6IT -200-1-6RT 2MSC6IT 1/8  3/8 11/16  0.60  0.09  0.50  1.15 7/16  1.41
2-MCD-8IT -200-1-8RT 2MSC8IT 1/8  1/2 7/8  0.60  0.09  0.50  1.4 7/16  1.66
3-MCD-1IT -300-1-1RT 3MSC1IT 3/16 1/16 7/16  0.63 0.12 0.6 0.97 0.5 1.23
3-MCD-2IT -300-1-2RT 3MSC2IT 3/16 1/8 7/16  0.63 0.12 0.6 0.97 0.5 1.23
3-MCD-4IT -300-1-4RT 3MSC4IT 3/16 1/4 9/16  0.63 0.12 0.6 1.17 0.5 1.43
4-MCD-1IT -400-1-1RT 4MSC1IT 1/4 1/16 0.5 0.70  0.12 0.60  1 9/16  1.29
4-MCD-2IT -400-1-2RT 4MSC2IT 1/4  1/8  0.5 0.70  0.19  0.60  1.00  9/16  1.29 
4-MCD-4IT -400-1-4RT 4MSC4IT 1/4  1/4  9/16  0.70  0.19  0.60  1.20  9/16  1.49 
4-MCD-6IT -400-1-6RT 4MSC6IT 1/4  3/8  11/16  0.70  0.19  0.60  1.22  9/16  1.51 
4-MCD-8IT -400-1-8RT 4MSC8IT 1/4  1/2  7/8  0.70  0.19  0.60  1.47  9/16  1.76 
4-MCD-12IT -400-1-12RT 4MSC12IT 1/4  3/4 1.1/16 0.70  0.19  0.60  1.53 9/16  1.82
5-MCD-2IT -500-1-2RT 5MSC2IT 5/16  1/8  5/8  0.73  0.19  0.64  1.05  5/8  1.34 
5-MCD-4IT -500-1-4RT 5MSC4IT 5/16  1/4  5/8  0.73  0.25  0.64  1.23  5/8  1.52 
5-MCD-6IT -500-1-6RT 5MSC6IT 5/16  3/8  11/16  0.73  0.25  0.64  1.25 5/8  1.54
5-MCD-8IT -500-1-8RT 5MSC8IT 5/16  1/2  7/8  0.73  0.25  0.64  1.5 5/8  1.79
6-MCD-2IT -600-1-2RT 6MSC2IT 3/8  1/8  5/8  0.76  0.19  0.66  1.10  11/16  1.39 
6-MCD-4IT -600-1-4RT 6MSC4IT 3/8  1/4  5/8  0.76  0.28  0.66  1.28  11/16  1.57 
6-MCD-6IT -600-1-6RT 6MSC6IT 3/8  3/8  11/16  0.76  0.28  0.66  1.28  11/16  1.57 
6-MCD-8IT -600-1-8RT 6MSC8IT 3/8  1/2  7/8  0.76  0.28  0.66  1.53  11/16  1.82 
6-MCD-12IT -600-1-12RT 6MSC12IT 3/8  3/4 1.1/16 0.76  0.28  0.66  1.59 11/16  1.88
8-MCD-2IT -810-1-2RT 8MSC2IT 1/2  1/8 13/16  0.86  0.19 0.90  1.13 7/8  1.53
8-MCD-4IT -810-1-4RT 8MSC4IT 1/2  1/4  7/8  0.86  0.28  0.90  1.31  7/8  1.71 
8-MCD-6IT -810-1-6RT 8MSC6IT 1/2  3/8  7/8  0.86  0.38  0.90  1.31  7/8  1.71 
8-MCD-8IT -810-1-8RT 8MSC8IT 1/2  1/2  7/8  0.86  0.41  0.90  1.53  7/8  1.93 
8-MCD-12IT -810-1-12RT 8MSC12IT 1/2  3/4  1-1/16  0.86  0.41  0.90  1.59  7/8  1.99 
8-MCD-16IT -810-1-16RT 8MSC16IT 1/2  1 1.3/8 0.86  0.41  0.90  1.85 7/8  2.25
10-MCD-6IT -1010-1-6RT 10MSC6IT 5/8 3/8 1 0.86 0.38 0.96 1.34 1 1.74
10-MCD-8IT -1010-1-8RT 10MSC8IT 5/8 1/2 1 0.86 0.47 0.96 1.53 1 1.93
10-MCD-12IT -1010-1-12RT 10MSC12IT 5/8 3/4 1.1/16 0.86 0.5 0.96 1.59 1 1.99
12-MCD-8IT -1210-1-8RT 12MSC8IT 3/4  1/2 1-1/16  0.86  0.47 0.96  1.59  1-1/8  1.99 
12-MCD-12IT -1210-1-12RT 12MSC12IT 3/4  3/4  1-1/16  0.86  0.62  0.96  1.59  1-1/8  1.99 
12-MCD-16IT -1210-1-16RT 12MSC16IT 3/4  1 1-3/8  0.86  0.62  0.96  1.85 1-1/8  2.25
14-MCD-12IT -1410-1-12RT 14MSC12IT 7/8 3/4  1-1/16  0.86 0.62 1.02 1.59 1-1/4  1.99
14-MCD-16IT -1410-1-16RT 14MSC16IT 7/8 1 1-3/8  0.86 0.72 1.02 1.85 1-1/4  2.25
16-MCD-8IT -1610-1-8RT 16MSC8IT 1/2 1-3/8  1.04 0.47 1.23 1.78 1-1/2  2.26
16-MCD-12IT -1610-1-12RT 16MSC12IT 3/4 1-3/8  1.04 0.62 1.23 1.78 1-1/2  2.26
16-MCD-16IT -1610-1-16RT 16MSC16IT 1-3/8  1.04  0.88 1.23  1.97  1-1/2  2.45 
20-MCD-16IT -2000-1-16RT 20MSC16IT 1.1/4 1 1-3/4  1.53 0.88 1.62 2.17 1-7/8  3.04
20-MCD-20IT -2000-1-20RT 20MSC20IT 1.1/4 1.1/4 1-3/4  1.53 1.09 1.62 2.17 1-7/8  3.04
24-MCD-24IT -2400-1-24RT 24MSC24IT 1.1/2 1.1/2 2-1/8  1.78 1.34 1.97 2.43 2-1/4  3.5
32-MCD-32IT -3200-1-32RT 32MSC32IT 2 2 2-3/4  2.47 1.81 2.66 3 3 4.47
 
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso tapered  (bspt)thread as per ansi bs 21.
  All part numbers are proprietary of their respective owners
 
 
 
Obter o Orçamento GRÁTIS Tubefit produtos Pedir um orçamento
 
 
 
 
Tube Fittings Double Ferrule
 
Weld Fittings
 
Pipe Fittings
 
Instrumentation Valves
 
Instrumentation Hardware
 
Enquiry      Contact      Industries We Serve
Follow us on:
     
Website Design & Developed by Cronic Technologies