Kalite Yönetim Sistemi ISO 9001:2008 akredite şirketleri
Languages :

 
                    
 
- Bulk Head Reducer
- Female Adapter
- Long Reducer
- Male Adapter
- Port Connector
- Reducer
- Reducer Port Connector
- Weld Adapter
 
 
Reducer
 
Fractional Tubex Fract Stub
 
 
Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) ODT-ØT1(INCHES) C BODY HEX F Ø E L D NUT HEX W L1
1-RD-2 -100-R-2 2TUR1 1/16 1/8  0.43  7/16  0.05  1.00  0.34  7/16  1.15 
1-RD-4 -100-R-4 4TUR1 1/16 1/4  0.43  7/16  0.05  1.09  0.34  7/16  1.24 
2-RD-1 -200-R-1 1TUR2 1/8 1/16  0.60  7/16  0.03  0.88  0.50  7/16  1.14 
2-RD-2 -200-R-2 2TUR2 1/8 1/8  0.60  7/16  0.08  1.06  0.50  7/16  1.32 
2-RD-2 -200-R-2 2TUR2 1/8 3/16  0.60  7/16  0.09  1.09  0.50  7/16  1.35 
2-RD-4 -200-R-4 4TUR2 1/8 1/4  0.60  7/16  0.09  1.16  0.50  7/16  1.42 
2-RD-6 -200-R-6 6TUR2 1/8 3/8  0.60  7/16  0.09  1.22  0.50  7/16  1.48 
2-RD-8 -200-R-8 8TUR2 1/8 1/2  0.60  9/16  0.09  1.48  0.50  7/16  1.74 
3- RD-2 -300-R-2 2TUR3 3/16 1/8  0.63  7/16  0.08  1.11  0.54  7/16  1.37 
3- RD-4 -300-R-4 4TUR3 3/16 1/4  0.63  7/16  0.12  1.2  0.54  7/16  1.46 
4-RD-2 -400-R-2 2TUR4 1/4 1/8  0.70  7/16  0.08  1.16  0.60  9/16  1.45 
4-RD-3 -400-R-3 3TUR4 1/4 3/16  0.70  7/16  0.12  1.19  0.60  9/16  1.48 
4-RD-4 -400-R-4 4TUR4 1/4 1/4  0.70  7/16  0.19  1.25  0.60  9/16  1.54 
4-RD-5 -400-R-5 5TUR4 1/4 5/16  0.70  7/16  0.19  1.28  0.60  9/16  1.57 
4-RD-6 -400-R-6 6TUR4 1/4 3/8  0.70  7/16  0.19  1.31  0.60  9/16  1.60 
4-RD-8 -400-R-8 8TUR4 1/4 1/2  0.70  9/16  0.19  1.53  0.60  9/16  1.82 
4-RD-10 -400-R-10 10TUR4 1/4 5/8  0.70  11/16  0.19  1.6  0.60  9/16  1.89 
4-RD-12 -400-R-12 12TUR4 1/4 3/4  0.70  13/16  0.19  1.59  0.60  9/16  1.88 
5-RD-6 -500-R-6 6TUR5 5/16 3/8  0.73  9/16  0.25  1.36  0.64  5/8  1.65 
5-RD-8 -500-R-8 8TUR5 5/16 1/2  0.73  9/16  0.25  1.58  0.64  5/8  1.87 
6-RD-4 -600-R-4 4TUR6 3/8 1/4  0.76  11/16  0.19  1.34  0.66  11/16  1.63 
6-RD-6 -600-R-6 6TUR6 3/8 3/8  0.76  11/16  0.28  1.41  0.66  11/16  1.70 
6-RD-8 -600-R-8 8TUR6 3/8 1/2  0.76  11/16  0.28  1.62  0.66  11/16  1.91 
6-RD-10 -600-R-10 10TUR6 3/8 5/8  0.76  11/16  0.28  1.69  0.66  11/16  1.98 
6-RD-12 -600-R-12 12TUR6 3/8 3/4  0.76  7/8  0.28  1.69  0.66  11/16  1.98 
8-RD-4 -810 -R-4 4TUR8 1/2 1/4  0.86  7/8  0.19  1.37  0.90  7/8  1.77 
8-RD-6 -810 -R-6 6TUR8 1/2 3/8  0.86  7/8  0.28  1.44  0.90  7/8  1.84 
8-RD-8 -810 -R-8 8TUR8 1/2 1/2  0.86  7/8  0.39  1.66  0.90  7/8  2.06 
8-RD-10 -810 -R-10 10TUR8 1/2 5/8  0.86  7/8  0.41  1.72  0.90  7/8  2.12 
8-RD-12 -810 -R-12 12TUR8 1/2 3/4  0.86  7/8  0.41  1.72  0.90  7/8  2.12 
8-RD-16 -810 -R-16 16TUR8 1/2 0.86  1-1/16  0.41  1.97  0.90  7/8  2.37 
10-RD-12 -1010-R-12 12TUR10 5/8 3/4  0.86  0.50  1.75  0.96  2.15 
10-RD-14 -1010-R-14 14TUR10 5/8 7/8  0.86  0.50  1.81  0.96  2.21 
10-RD-16 -1010-R-16 16TUR10 5/8 0.86  1-1/16  0.50  2.00  0.96  2.40 
12-RD-8 -1210-R-8 8TUR12 3/4 1/2  0.86  1-1/16  0.39  1.75  0.96  1-1/8  2.15 
12-RD-16 -1210-R-16 16TUR12 3/4 0.86  1-1/16  0.62  2.06  0.96  1-1/8  2.46 
16-RD-20 -1610-R-20 20TUR16 1 1-1/4  1.04  1-3/8  0.88  2.69  1.23  1-1/2  3.17 
16-RD-24 -1610-R-24 24TUR16 1 1-1/2  1.04  1-5/8  0.88  3.03  1.23  1-1/2  3.51 
16-RD-32 -1610-R-32 32TUR16 1 1.04  2-1/8  0.88  3.95  1.23  1-1/2  4.43 
 
Note :
The dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change.
  All part numbers are proprietary of their respective owners
 
 
 
ÜCRETSİZ Tubefit Ürünler Teklif Alın Bir Teklif İste
 
 
 
 
Tube Fittings Double Ferrule
 
Weld Fittings
 
Pipe Fittings
 
Instrumentation Valves
 
Instrumentation Hardware
 
Enquiry      Contact      Industries We Serve
Follow us on:
     
Website Design & Developed by Cronic Technologies