Enquiry Cart
TubeFit Engineers
 Manage Category  Manage Product  Manage Enquiry  Manage Member   Change Password  Logout
Tube Fittings Double Ferrule
Pipe Fittings
Weld Fittings
Valves
Instrumentation Hardware
Registration For Distributors
New User Forgot Your Password?
Welcome , My Account Logout
Welcome Admin,
About TubeFit
Products / Tube Fittings Double Ferrule
Tube To Female Pipe Thread / Female Connector
Fractional Tubexnpt(F)
 
 
Female Connector - Fractional Tubexnpt(F) Female Connector - Fractional Tubexnpt(F)
 
 

Fractional Tubexnpt(F)
Tubefit part no.Equivalent Part no. Type 1Equivalent part no Type 2ODT-ØT(INCHES)NPT FEMALE PIPE SIZE PØ EDCL1LYBODY HEX FNUT HEX W 
1-FCD-1N -100-7-11FSC1N1/16 1/16 0.05 0.34 0.43 0.93 0.78 7/16 7/16   
1-FCD-2N -100-7-21FSC2N1/16 1/8 0.05 0.34 0.43 0.96 0.81 9/16 7/16   
2-FCD-2N -200-7-22FSC2N1/8 1/8 0.09 0.50 0.60 1.13 0.87 9/16 7/16   
2 - FCD - 4N -200-7-42FSC4N1/8 1/4 0.09 0.50 0.60 1.32 1.06 3/4 7/16   
3- FCD -2N -300-7-23FSC2N3/16 1/8 0.12 0.54 0.63 1.17 0.91 9/16 7/16   
3 - FCD - 4N -300-7-43FSC4N3/16 1/4 0.12 0.54 0.64 1.35 1.09 3/4 1/2   
4 - FCD - 2N - 400 -7 -24FSC2N1/4 1/8 0.19 0.60 0.70 1.23 0.94 9/16 9/16   
4 - FCD - 4N - 400 -7- 44FSC4N1/4 1/4 0.19 0.60 0.70 1.41 1.12 3/4 9/16   
4 - FCD - 6N - 400 -7 -64FSC6N1/4 3/8 0.19 0.60 0.70 1.48 1.19 7/8 9/16   
4 - FCD - 8N - 400 -7 -84FSC8N1/4 1/2 0.19 0.60 0.70 1.67 1.38 1-1/16 9/16   
5 - FCD - 2N - 500 -7 -25FSC2N5/16 1/8 0.25 0.64 0.73 1.26 0.97 9/16 5/8   
5 -FCD - 4N - 500 -7 -45FSC4N5/16 1/4 0.25 0.64 0.73 1.45 1.16 3/4 5/8   
5 - FCD -6N - 500 -7- 65FSC6N5/16 3/8 0.25 0.64 0.73 1.45 1.00 7/8 5/8   
6 - FCD - 2N - 600 -7 -26FSC2N3/8 1/8 0.28 0.66 0.76 1.29 5/8 11/16   
6 - FCD -4N - 600 -7 -46FSC4N3/8 1/4 0.28 0.66 0.76 1.48 1.19 3/4 11/16   
6 - FCD -6N - 600 -7 -66FSC6N3/8 3/8 0.28 0.66 0.76 1.54 1.25 7/8 11/16   
6 - FCD - 8N - 600 -7 -86FSC8N3/8 1/2 0.28 0.66 0.76 1.73 1.44 1-1/16 11/16   
6 - FCD -12N - 600 -7 -126FSC12N3/8 3/4 0.28 0.66 0.76 1.88 1.59 1-5/16 11/16   
8 - FCD - 4N - 810 -7 -48FSC4N1/2 1/4 0.41 0.90 0.86 1.59 1.19 13/16 7/8   
8 - FCD - 6N - 810 -7 -68FSC6N1/2 3/8 0.41 0.90 0.86 1.65 1.25 7/8 7/8   
8 - FCD - 8N - 810 -7 -88FSC8N1/2 1/2 0.41 0.90 0.86 1.84 1.44 1-1/16 7/8   
8 - FCD - 12N - 810 -7 -128FSC12N1/2 3/4 0.41 0.90 0.86 1.90 1.5 1-5/16 7/8   
10 - FCD - 6N -1010 -7 -610FSC6N5/8 3/8 0.50 0.96 0.86 1.65 1.25 15/16   
10 - FCD - 8N -1010 -7 -810FSC8N5/8 1/2 0.50 0.96 0.86 1.84 1.44 1-1/16   
10 - FCD - 12N - 1010 -7 -1210FSC12N5/8 3/4 0.50 0.96 0.86 1.90 1.5 1-5/16   
12 - FCD - 8N - 1210 -7 -812FSC8N3/4 1/2 0.62 0.96 0.86 1.84 1.44 1-1/16 1-1/8   
12 - FCD - 12N - 1210 -7 -1212FSC12N3/4 3/4 0.62 0.96 0.86 1.90 1.5 1-5/16 1-1/8   
14 - FCD - 12N - 1410 -7 -1214FSC12N7/8 3/4 0.72 1.02 0.86 1.96 1.56 1-5/16 1-1/4   
16- FCD - 12N - 1610 -7 -1216FSC12N3/4 0.88 1.23 1.04 2.10 1.62 1-3/8 1-1/2   
16 - FCD - 16N - 1610 -7 -1616FSC16N0.88 1.23 1.04 2.45 1.97 1-5/8 1-1/2   
 
Note :

The E Dimension is the minimum opening.
Dimension L1,C,D is shown in the finger-tight position.
Dimensions are for reference only and are subject to change.
Npt thread as per ansi b 1.20.1.

All part numbers are proprietary of their respective owners :-


 

About Us  :  Products  :  Downloads  :  Certificates  :  News & Events  :  Enquiry Cart  :  Feedback  :  Site Map  :  Contact Us
Email us @ sales@tubefiteng.com  |  © Copyright 2009 TubeFit Engineers.