Enquiry Cart
TubeFit Engineers
 Manage Category  Manage Product  Manage Enquiry  Manage Member   Change Password  Logout
Tube Fittings Double Ferrule
Pipe Fittings
Weld Fittings
Valves
Instrumentation Hardware
Registration For Distributors
New User Forgot Your Password?
Welcome , My Account Logout
Welcome Admin,
About TubeFit
Products / Tube Fittings Double Ferrule
Tube To Tube / Reducer Union Tee ( All Three Different)
xciubph

xciubph
Tubefit part no.Equivalent Part no. Type 1Equivalent part no Type 2ODT-ØT(INCHES)ODT-ØT1(INCHES)ODT-ØT2(INCHES)Ø EDCL1LYLXBODY HEX FNUT HEX WNUT HEX W1NUT HEX W2 
RUTD-10-6-8 -1010 -3 -6 -80.86 5/8 3/8 1/2 0.28 0.96 3.06 1.53 1.13 7/8 11/16   
RUTD-10-8-6 -1010 -3 -8 -60.86 5/8 1/2 3/8 0.28 0.96 2.75 1.32 1.03 11/16 7/8   
RUTD-12-8-6 -1210 -3 -8 -60.86 3/4 3/8 1/2 0.28 0.96 3.14 1.57 1.17 1-1/16 1-1/8 7/8 11/16   
RUTD-12-10-6 -1210 -3 -10 -60.86 3/4 3/8 5/8 0.28 0.96 3.12 1.56 1.16 1-1/16 1-1/8 11/16   
RUTD-12-10-8 -1210 -3 -10 -80.86 3/4 1/2 5/8 0.41 0.96 3.12 1.56 1.16 1-1/16 1-1/8 7/8   
RUTD-14-8-12 -1410 -3 -8 -120.86 7/8 3/4 1/2 0.41 1.02 3.52 1.76 1.36 1-3/8 1-1/4 7/8 1-1/8   
RUTD-14-10-6 -1410 -3 -10 -60.86 7/8 3/8 5/8 0.28 1.02 3.52 1.76 1.36 1-3/8 1-1/4 11/16   
RUTD-14-12-6 -1610 -3 -8 -40.86 7/8 3/8 3/4 0.28 1.02 3.52 1.76 1.36 1-3/8 1-1/4 1-1/8 11/16   
RUTD-14-12-8 -1410 -3 -12 -40.86 7/8 1/2 3/4 0.41 1.02 3.52 1.76 1.36 1-3/8 1-1/4 1-1/8 7/8   
RUTD-16-8-4 -1610 -3 -8 -41.04 1/4 1/2 0.19 1.23 3.70 1.76 1.36 1-3/8 1-1/2 7/8 9/16   
RUTD-16-8-6 -1610 -3 -8 -61.043/8 1/2 0.28 1.23 3.701.76 1.36 1-3/8 1-1/2 7/8 11/16   
RUTD-16-10-6 -1610 -3 -10 -61.04 3/8 5/8 0.28 1.23 3.70 1.76 1.36 1-3/8 1-1/2 11/16   
RUTD-16-12-8 -1610 -3 -12 -81.04 3/8 3/4 0.28 1.23 3.69 1.76 1.36 1-3/8 1-1/2 1-1/8 11/16   
RUTD-16-12-10 -1610 -3 -12 -101.04 1/2 3/4 0.41 1.23 3.70 1.76 1.36 1-3/8 1-1/2 1-1/8 7/8   
RUTD-16-14-4 -1610 -3 -14 -41.04 5/8 3/4 0.50 1.23 3.70 1.76 1.36 1-3/8 1-1/2 1-1/8   
RUTD-16-14-6 -1610 -3 -14 -61.04 1/4 7/8 0.19 1.23 3.70 1.76 1.36 1-3/8 1-1/2 1-1/4 9/16   
RUTD-16-14-8 -1610 -3 -14 -81.04 3/8 7/8 0.28 1.23 3.70 1.76 1.36 1-3/8 1-1/2 1-1/4 11/16   
RUTD-16-14-12 -1610 -3 -14 -121.04 1/2 7/8 0.41 1.23 3.70 1.76 1.36 1-3/8 1-1/2 1-1/4 7/8   
RUTD-16-12-6 -1610 -3 -12 -61.04 3/4 7/8 0.62 1.23 3.70 1.76 1.36 1-3/8 1-1/2 1-1/4 1-1/8   
 
Note :

7JIHsZ zsxxljhlunfy, [url=http://xczaiqgfnqjk.com/]xczaiqgfnqjk[/url], [link=http://wrsznqrufaav.com/]wrsznqrufaav[/link], http://yrggxcalntrp.com/
7JIHsZ zsxxljhlunfy, [url=http://xczaiqgfnqjk.com/]xczaiqgfnqjk[/url], [link=http://wrsznqrufaav.com/]wrsznqrufaav[/link], http://yrggxcalntrp.com/

 

About Us  :  Products  :  Downloads  :  Certificates  :  News & Events  :  Enquiry Cart  :  Feedback  :  Site Map  :  Contact Us
Email us @ sales@tubefiteng.com  |  © Copyright 2009 TubeFit Engineers.