ISO 9001:2015 accredited
companies for Quality Management System
Languages :

 
                   
 
- Bulk Head Female Connector
- Female Branch Tee
- Female Connector
- Female Elbow
- Female Run Tee
 
 
Female Connector
 
Fractional Tube X NPT (F)
 
 
Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) NPT FEMALE PIPE SIZE P Ø E C BODY HEX F LY NUT HEX W D L1
1-FCD-1N -100-7-1 1FSC1N 1/16  1/16  0.05  0.43  7/16  0.78  7/16  0.34  0.93 
1-FCD-2N -100-7-2 1FSC2N 1/16  1/8  0.05  0.43  9/16  0.81  7/16  0.34  0.96 
2-FCD-2N -200-7-2 2FSC2N 1/8  1/8  0.09  0.60  9/16  0.87  7/16  0.50  1.13 
2 - FCD - 4N -200-7-4 2FSC4N 1/8  1/4  0.09  0.60  3/4  1.06  7/16  0.50  1.32 
3- FCD -2N -300-7-2 3FSC2N 3/16  1/8  0.12  0.63  9/16  0.91  7/16  0.54  1.17 
3 - FCD - 4N -300-7-4 3FSC4N 3/16  1/4  0.12  0.64  3/4  1.09  1/2  0.54  1.35 
4 - FCD - 2N - 400 -7 -2 4FSC2N 1/4  1/8  0.19  0.70  9/16  0.94  9/16  0.60  1.23 
4 - FCD - 4N - 400 -7- 4 4FSC4N 1/4  1/4  0.19  0.70  3/4  1.12  9/16  0.60  1.41 
4 - FCD - 6N - 400 -7 -6 4FSC6N 1/4  3/8  0.19  0.70  7/8  1.19  9/16  0.60  1.48 
4 - FCD - 8N - 400 -7 -8 4FSC8N 1/4  1/2  0.19  0.70  1-1/16  1.38  9/16  0.60  1.67 
5 - FCD - 2N - 500 -7 -2 5FSC2N 5/16  1/8  0.25  0.73  9/16  0.97  5/8  0.64  1.26 
5 -FCD - 4N - 500 -7 -4 5FSC4N 5/16  1/4  0.25  0.73  3/4  1.16  5/8  0.64  1.45 
5 - FCD -6N - 500 -7- 6 5FSC6N 5/16  3/8  0.25  0.73  7/8  1.00  5/8  0.64  1.45 
6 - FCD - 2N - 600 -7 -2 6FSC2N 3/8  1/8  0.28  0.76  5/8  11/16  0.66  1.29 
6 - FCD -4N - 600 -7 -4 6FSC4N 3/8  1/4  0.28  0.76  3/4  1.19  11/16  0.66  1.48 
6 - FCD -6N - 600 -7 -6 6FSC6N 3/8  3/8  0.28  0.76  7/8  1.25  11/16  0.66  1.54 
6 - FCD - 8N - 600 -7 -8 6FSC8N 3/8  1/2  0.28  0.76  1-1/16  1.44  11/16  0.66  1.73 
6 - FCD -12N - 600 -7 -12 6FSC12N 3/8  3/4  0.28  0.76  1-5/16  1.59  11/16  0.66  1.88 
8 - FCD - 4N - 810 -7 -4 8FSC4N 1/2  1/4  0.41  0.86  13/16  1.19  7/8  0.90  1.59 
8 - FCD - 6N - 810 -7 -6 8FSC6N 1/2  3/8  0.41  0.86  7/8  1.25  7/8  0.90  1.65 
8 - FCD - 8N - 810 -7 -8 8FSC8N 1/2  1/2  0.41  0.86  1-1/16  1.44  7/8  0.90  1.84 
8 - FCD - 12N - 810 -7 -12 8FSC12N 1/2  3/4  0.41  0.86  1-5/16  1.5  7/8  0.90  1.90 
10 - FCD - 6N -1010 -7 -6 10FSC6N 5/8  3/8  0.50  0.86  15/16  1.25  0.96  1.65 
10 - FCD - 8N -1010 -7 -8 10FSC8N 5/8  1/2  0.50  0.86  1-1/16  1.44  0.96  1.84 
10 - FCD - 12N - 1010 -7 -12 10FSC12N 5/8  3/4  0.50  0.86  1-5/16  1.5  0.96  1.90 
12 - FCD - 8N - 1210 -7 -8 12FSC8N 3/4  1/2  0.62  0.86  1-1/16  1.44  1-1/8  0.96  1.84 
12 - FCD - 12N - 1210 -7 -12 12FSC12N 3/4  3/4  0.62  0.86  1-5/16  1.5  1-1/8  0.96  1.90 
14 - FCD - 12N - 1410 -7 -12 14FSC12N 7/8  3/4  0.72  0.86  1-5/16  1.56  1-1/4  1.02  1.96 
16- FCD - 12N - 1610 -7 -12 16FSC12N 3/4  0.88  1.04  1-3/8  1.62  1-1/2  1.23  2.10 
16 - FCD - 16N - 1610 -7 -16 16FSC16N 0.88  1.04  1-5/8  1.97  1-1/2  1.23  2.45 
 
Note :
The E dimension is the minimum opening.
Dimension l1,c,d  is shown in the finger-tight position.
Dimensions are for reference only and are subject to change 
npt thread as per ansi b 1.20.1.
  All part numbers are proprietary of their respective owners
 
 
 
Get the FREE Tubefit Products Quote Request A Quote
 
 
 
 
Tube Fittings Double Ferrule
 
Weld Fittings
 
Pipe Fittings
 
Instrumentation Valves
 
Instrumentation Hardware
 
Enquiry      Contact      Industries We Serve
Follow us on:
     
Website Design & Developed by Cronic Technologies