ISO 9001:2015 accredited
companies for Quality Management System
Languages :

 
                   
 
- Plug
- Tube Cap
 
 
Tube Cap
 
Metric Tube
 
 
Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT ØT(MM)  BODY HEX F C NUT HEX W L D L1
2M-TCD -2MO-C BLENM2 11  15.3  11  13.5  12.9  20.1 
3M-TCD -3MO-C BLENM3 11  15.3  11  13.5  12.9  20.1 
4M-TCD -4MO-C BLENM4 11  16.1  11  14.7  13.7  21.3 
6M-TCD -6MO-C BLENM6 14  17.7  14  15.7  15.3  23.10 
8M-TCD -8MO-C BLENM8 16  18.6  16  17  16.2  24.50 
10M-TCD -10MO-C BLENM10 10  19  19.5  19  19  17.2  26.60 
12M-TCD -12MO-C BLENM12 12  22  22.0  22  19  22.8  29.10 
14M-TCD -14MO-C BLENM14 14  25  22.0  25  19.8  24.4  29.90 
15M-TCD -15MO-C BLENM15 15  25  22.0  25  19.8  24.4  29.90 
16M-TCD -16MO-C BLENM16 16  25  22.0  25  19.8  24.4  29.90 
18M-TCD -18MO-C BLENM18 18  30  22.0  30  21.3  24.4  31.40 
20M-TCD -20MO-C BLENM20 20  32  22.0  32  23.9  26.0  34.00 
22M-TCD -22MO-C BLENM22 22  32  22.0  32  23.9  26.0  34.00 
25M-TCD -25MO-C BLENM25 25  38  26.5  38  26.2  31.3  38.50 
 
Note :
Dimension l1,c,d  is shown in the finger-tight position.
Dimensions are for reference only and are subject to change.
  All part numbers are proprietary of their respective owners
 
 
 
Get the FREE Tubefit Products Quote Request A Quote
 
 
 
 
Tube Fittings Double Ferrule
 
Weld Fittings
 
Pipe Fittings
 
Instrumentation Valves
 
Instrumentation Hardware
 
Enquiry      Contact      Industries We Serve
Follow us on:
     
Website Design & Developed by Cronic Technologies