| 
              
                | 
                    
                      | Tube Fittings Double Ferrule |  |  |  
                |  |  
                | Port Connector |  
                |  |  
                | Spare Components |  
                |  |  
                | Special Fitting |  
                |  |  
                | Tube Ends |  
                |  |  
                | Tube To An Flare 37 Degree |  
                |  |  
                | Tube To Female Pipe Thread |  
                |  |  
                | Tube To Male Pipe Thread |  
                |  |  
                | Tube To Tube |  
                |  |  
                | Weld Fitting |  
                |  |  
                | 
                    
                      |  |  
                      | - Male Pipe Weld Connector |  
                      | - Male Pipe Weld Elbow |  
                      | - Tube Socket Weld Elbow |  
                      | - Tube Socket Weld Union |  
                      |  |  |  
                |  |  |  | 
              
                | Tube Socket Weld Elbow |  
                |  |  
                | Fractional Tube X Socket Weld Tube |  
                |  |  
                |  |  
                |  |  
                | 
                  
                    
                      | Tubefit part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT (INCHES)
 | LX | Ø E | C | BODY HEX F | LY | NUT HEX W | L | D |  
                      | 2-TSWED | - 200 - 9 - 2W | 2 - 2ZELW | 1/8 | 0.63 | 0.09 | 0.6 | 7/16 | 0.16 | 7/16 | 0.92 | 0.5 |  
                      | 3-TSWED | - 300 - 9 - 3W | 3 - 3ZELW | 3/16 | 0.69 | 0.12 | 0.63 | 7/16 | 0.2 | 1/2 | 0.98 | 0.54 |  
                      | 4-TSWED | - 400 - 9 - 4W | 4 - 4ZELW | 1/4 | 0.77 | 0.19 | 0.7 | 1/2 | 0.31 | 9/16 | 1.06 | 0.6 |  
                      | 6-TSWED | - 600 - 9 - 6W | 6 - 6ZELW | 3/8 | 0.91 | 0.28 | 0.76 | 11/16 | 0.38 | 11/16 | 1.2 | 0.66 |  
                      | 8-TSWED | - 810 - 9 - 8W | 8 - 8ZELW | 1/2 | 1.02 | 0.41 | 0.86 | 13/16 | 0.5 | 7/8 | 1.42 | 0.9 |  
                      | 10-TSWED | - 1010 - 9 - 10W | 10 - 10ZELW | 5/8 | 1.16 | 0.47 | 0.86 | 1.1/16 | 0.49 | 1 | 1.56 | 0.96 |  
                      | 12-TSWED | - 1210 - 9 - 12W | 12 - 12ZELW | 3/4 | 1.17 | 0.62 | 0.86 | 1.1/16 | 0.56 | 1.1/8 | 1.57 | 0.96 |  
                      | 16-TSWED | - 1610 - 9 - 16W | 16 - 16ZELW | 1 | 1.45 | 0.88 | 1.04 | 1.3/8 | 0.75 | 1.1/2 | 1.93 | 1.23 |  |  
                |  |  
                | Tubefit tube fittings with weld ends allow you to make tube-to-weld connections. The fittings provide leak-proof seals at the tubing connections. They also eliminate costly, hazardous leaks in instrumentation and process tubing. They permit disassembly in otherwise permanently welded tubing systems.materials include 316/316l stainless steel, steel, brass and aluminium. |  
                |  |  
                | Note : |  
                | 
                  
                  
                    |  | The E dimension is the minimum opening & fittings of this group may be back drilling to lager id at pipe thread or straight thread end. |  
                    |  | Dimension l, c, d is shown in the finger-tight position. |  
                    |  | Dimensions are for reference only and are subject to change. |  
                    |  | All part numbers are proprietary of their respective owners |  |  |